About Recoil
A brand-new addition to the CSA-X Pro-Series alloy wheel range, Recoil is laser-focused on offering the dedicated 4×4 off-roader and tourer exactly what they need. It’s built like a tank, sized right and looks amazing.
Recoil features a deep centre bowl, recessed wheel nut holes and ten smooth spokes that culminate in a chunky three-dimensional quadrilateral patterned rim edge that’s finished off with stainless-steel bolts.
Every Recoil fitment boasts a huge 1500 kg wheel load rating, making it a bullet-proof off-road wheel choice for tough tracks and/or heavily loaded 4x4s and an obvious choice for anyone looking to upgrade their 4×4’s GVM.
Recoil is available in baked enamel satin black, satin black machined face or full machined with a clear-powder-coated finish. The high-tech finishes are super durable, easy to clean and resist salt spray and etching. All of which makes Recoil the perfect wheel choice for 4x4s being operated in challenging off-road or commercial environments.
Recoil is available in 17×8.5” and 18×8.5” sizes and a range of offsets to suit Australia’s most popular 6-stud and 5-stud 4×4 vehicles. Importantly, the 8.5” width is compatible with most popular off-road focused tyre size options.
Specs & Sizing
SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART NO. |
---|---|---|---|---|---|
17×8.5 | 5/150 | 35 POS | 1500 KG | Satin Black | 314-785P35-515A |
17×8.5 | 6/130 | 30 POS | 1500 KG | Satin Black | 314-785P30-613A |
17×8.5 | 6/139.7 | 10 POS | 1500 KG | Satin Black | 314-785P10-67A |
17×8.5 | 6/139.7 | 10 POS | 1500 KG | Satin Black Machined Face | 314-785P10-67AM |
17×8.5 | 6/139.7 | 20 POS | 1500 KG | Satin Black | 314-785P20-67A |
17×8.5 | 6/139.7 | 20 POS | 1500 KG | Satin Black Machined Face | 314-785P20-67AM |
17×8.5 | 6/139.7 | 20 POS | 1500 KG | Full Machined | 314-785P20-67SM |
17×8.5 | 6/139.7 | 35 POS | 1500 KG | Satin Black | 314-785P35-67A |
17×8.5 | 6/139.7 | 35 POS | 1500 KG | Satin Black Machined Face | 314-785P35-67AM |
17×8.5 | 6/139.7 | 35 POS | 1500 KG | Full Machined | 314-785P20-67SM |
18×8.5 | 5/150 | 35 POS | 1500 KG | Satin Black | 314-885P35-515A |
18×8.5 | 6/130 | 30 POS | 1500 KG | Satin Black | 314-885P30-613A |
18×8.5 | 6/139.7 | 10 POS | 1500 KG | Satin Black | 314-885P10-67A |
18×8.5 | 6/139.7 | 10 POS | 1500 KG | Satin Black Machined Face | 314-885P10-67AM |
18×8.5 | 6/139.7 | 20 POS | 1500 KG | Satin Black | 314-885P20-67A |
18×8.5 | 6/139.7 | 20 POS | 1500 KG | Satin Black Machined Face | 314-785P20-67AM |
18×8.5 | 6/139.7 | 20 POS | 1500 KG | Full Machined | 314-885P20-67SM |
18×8.5 | 6/139.7 | 35 POS | 1500 KG | Satin Black | 314-885P35-67A |
18×8.5 | 6/139.7 | 35 POS | 1500 KG | Satin Black Machined Face | 314-885P35-67AM |
18×8.5 | 6/139.7 | 35 POS | 1500 KG | Full Machined | 314-785P20-67SM |
Tracking number provided with all orders. Freight insurance optional at check out. Covers damages and loss packages.
If there are any further information needed we will call and email the customer for confirmation.
We use mostly Northline, Tasfreight & Direct Freight.